Reechcraft PL60 PowerLift
Model Number: 4026190
The Reechcraft PL60 Model# 4026190 Power Lift is a triple threat: convenient, secure and easy to use. It provides additional security and safety, while still helping you gain access to difficult-to-reach indoor and outdoor spaces. One person can easily move and operate this equipment up stairs or inclines – it’s the lightest low-level lift on the market.
***NOTICE*** PL60 is now discontinued and we are out of stock. The new updated replacement model is the Reechcraft PL65.
Have a question? Call 1-800-768-2655
What can PowerLift provide to you?
- PowerLift was designed for safety as well as convenience and productivity, having models that meet ANSI A92.3, EN280, CSA354.1 and AS1418.10. The fully enclosed personnel basket on the PowerLift provides security and a hand crank system is provided for emergency retraction.
- PowerLift is perfect for locations where access is difficult for other lifts such as stairways and tight spaces. It works great in factories, warehouses, offices and homes, both indoors or outdoors.
- PowerLift is the lightest low-level lift on the market. One person can easily move it on its castors.
- This product is very simple to operate! Its only electrical component is the drill for power. There are no expensive controls, sensors or switches to repair.
Conforming Standards ANSI A92.3 | ||
Platform Capacity | 350 lbs (159 kg) | |
Power Source | AC or DC Drill | |
Rated Horizontal Force | 52.5 lbs (234 N) | |
Machine Weight | 310 lbs (141 kg) | |
Swivel/Lockable Caster Diameter | 127 mm | |
Platform Size (L x W) | 26 in. x 30 in. (660 mm x 762 mm) |
|
Mast Section Weight | 28.5 lbs (12.9 kg) | |
Rear Outrigger Weight | 9.3 lbs (4.2 kg) | |
Front Outrigger Weight | 10.6 lbs (4.8 kg) | |
Flat Free Transport Wheels | 12 in. x 3.5 in. (305 mm x 89 mm) |
|
Drive | Worm Drive with Integrated Drive Gear & Brake |
|
Stowed Length | 53.4 in. (1356 mm) | |
Stowed Width | 30 in. (762 mm) | |
Stowed Height | 56.6 in. (1741 mm) | |
Minimum Platform Height | 12.9 in. (329 mm) | |
Outrigger Footprint Width | 67.1 in. (1705 mm) | |
Outrigger Footprint Length | 64.4 in. (1635 mm) | |
Distance from Wall Side | 18.5 in. (471 mm) | |
Distance from Wall Front | 10.3 in. (261 mm) | |
Erected Mast Height | 21.7 ft (6.60 m) | |
Maximum Platform Height | 19.5 ft (5.94 m) | |
Maximum Working Height* | 25.5 ft (7.77 m) |
Weight | 310 lbs |
---|---|
Manufacturer |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.